Dec 16Dec 23Dec 30Jan 6
Interests
Interest name | % of audience |
---|
Music festivals and concerts | 96% | |
Dogs | 96% | |
Science news | 96% | |
Tech news | 96% | |
Weather | 93% | |
Space and astronomy | 91% | |
Technology | 91% | |
Sports news | 90% | |
Sporting events | 85% | |
Comedy (Movies and television) | 84% | |
Occupation
Occupation type | % of audience |
---|
Professional/technical | 29% | |
Homemaker | 24% | |
Self-employed | 21% | |
White collar worker | 17% | |
Health services | 15% | |
Retired | 12% | |
Management | 12% | |
Sales/marketing | 11% | |
Student | 8% | |
Tradesman/laborer | 6% | |
Values based on 6.8% match rate from Twitter partners
Consumer buying styles
Consumer style name | % of audience |
---|
Premium brands | 76% | |
Quick & easy | 68% | |
Home cooking & grilling | 64% | |
Fresh & healthy | 63% | |
Ethnic explorers | 61% | |
Weight conscious | 18% | |
Value conscious | 18% | |
Natural living | 15% | |
Vegetarian | 8% | |
Mexican foods | 6% | |
Values based on 15.4% match rate from Twitter partners
Wireless carrier
Carrier name | % of audience |
---|
AT&T | 23% | |
Verizon | 21% | |
T-Mobile | 18% | |
Sprint | 8% | |
T-Mobile UK | 5% | |
O2 (UK) | 4% | |
AirTel | 4% | |
Jio | 3% | |
3 | 2% | |
Vodafone UK | 2% | |
Gender
Male
60%
Female
40%
Household income categories
Income category | % of audience |
---|
$100,000 – $124,999 | 14% | |
$75,000 – $99,999 | 13% | |
$150,000 – $199,999 | 10% | |
$125,000 – $149,999 | 9% | |
$60,000 – $74,999 | 9% | |
Values based on 19.4% match rate from Twitter partners